| Product Code | Product Description | Pack Size | Price | Unit Price |
| Fruit Juices |
| 5101 | Juiceburst Apple | 6x500ml | £4.00 | +20% VAT |
| 5102 | Juiceburst Orange Juice | 6x500ml | £4.00 | +20% VAT |
| 5103 | Juiceburst Mango | 6x500ml | £4.00 | +20% VAT |
| 5104 | Juiceburst Raspberry Lemonade | 6x500ml | £4.00 | +20% VAT |
| 5105 | Juiceburst Berry Burst | 6x500ml | £4.00 | +20% VAT |
| 5106 | Juiceburst Tropical | 6x500ml | £4.00 | +20% VAT |
| 5150 | Kulana Pure Orange Juice | 1ltr | £0.87 | +20% VAT |
| 5151 | Kulana Apple Juice | 1ltr | £0.77 | +20% VAT |
| Childrens |
| 5201 | Ribena Blackcurrant Cartons | 6x250ml | £2.00 | +20% VAT |
| 5210 | Robinsons Fruit Shoots Apple & Blackcurrant | 6x275ml | £2.65 | +20% VAT |
| 5211 | Robinsons Fruit Shoots Orange | 6x275ml | £2.65 | +20% VAT |
| 5310 | Capri Sun Orange | 10x200ml | £2.40 | +20% VAT |
| 5311 | Jaffa Gold Apple & Blackcurrant Pouch | 10x200ml | £2.40 | +20% VAT |
| 5312 | Princes Orange Juice | 6x200ml | £1.39 | +20% VAT |
| 5313 | Princes Apple Juice | 6x200ml | £1.39 | +20% VAT |
| 5401 | Juice Burst Orange | 6x330ml | £3.25 | +20% VAT |
| 5402 | Juice Burst Apple | 6x330ml | £3.25 | +20% VAT |
| 5403 | Juice Burst Apple & Blackcurrant | 6x330ml | £3.25 | +20% VAT |
| 5404 | Juice Burst Berry Burst | 6x330ml | £3.25 | +20% VAT |
| 5405 | Juice Burst Raspberry Lemonade | 6x330ml | £3.25 | +20% VAT |
| 5406 | Juice Burst Orange & Passionfruit | 6x330ml | £3.25 | +20% VAT |
| 5407 | Juice Burst Sour Cherry | 6x330ml | £3.25 | +20% VAT |
| 5408 | Juice Burst Strawberry & Apple | 6x330ml | £3.25 | +20% VAT |
| 5409 | Juice Burst Tropical | 6x330ml | £3.25 | +20% VAT |
| 5410 | Juice Burst Watermelon & Raspberry | 6x330ml | £3.25 | +20% VAT |
| 5450 | Radnor Fizz Apple | 6x330ml | £2.19 | +20% VAT |
| 5451 | Radnor Fizz Forest Fruits | 6x330ml | £2.19 | +20% VAT |
| 5452 | Radnor Fizz Tropical | 6x330ml | £2.19 | +20% VAT |
| 5453 | Radnor Fizz Peach | 6x330ml | £2.19 | +20% VAT |
| 5454 | Radnor Fizz Orange | 6x330ml | £2.19 | +20% VAT |
| 5456 | Radnor Fizz Sour Cherry | 6x330ml | £2.19 | +20% VAT |
| 5460 | Radnor Fruits Apple Cans | 6x330ml | £2.65 | +20% VAT |
| 5461 | Radnor Fruits Forest Fruits Cans | 6x330ml | £2.65 | +20% VAT |
| 5462 | Radnor Fruits Tropical Cans | 6x330ml | £2.65 | +20% VAT |
| 5463 | Radnor Fruits Raspberry & Cherry Cans | 6x330ml | £2.65 | +20% VAT |
| 5470 | Radnor Splash Lemon & Lime | 6x330ml | £1.25 | +20% VAT |
| 5471 | Radnor Splash Apple & Blackcurrant | 6x330ml | £1.25 | +20% VAT |
| 5472 | Radnor Splash Strawberry | 6x330ml | £1.25 | +20% VAT |
| 5473 | Radnor Splash Peach | 6x330ml | £1.25 | +20% VAT |
| 5474 | Radnor Splash Forest Fruits | 6x330ml | £1.25 | +20% VAT |
| 5475 | Radnor Splash Orange & Mandarin | 6x330ml | £1.25 | +20% VAT |
| 5480 | Mooies Chocolate Flavoured Milk | x200ml | £0.27 | NIL VAT |
| 5481 | Mooies Strawberry Flavoured Milk | x200ml | £0.27 | NIL VAT |
| 5482 | Mooies Banana Flavoured Milk | x200ml | £0.27 | NIL VAT |
| 5485 | Yazoo Chocolate Flavoured Milk | x400ml | £0.75 | NIL VAT |
| 5486 | Yazoo Strawberry Flavoured Milk | x400ml | £0.75 | NIL VAT |
| Cans |
| 5501 | Coca Cola | 6x330ml | £2.25 | +20% VAT |
| 5502 | Diet Coca Cola | 6x330ml | £2.70 | +20% VAT |
| Pepsi |
| 5505 | Pepsi | 6x330ml | £2.20 | +20% VAT |
| 5506 | Pepsi Max | 6x330ml | £1.60 | +20% VAT |
| San Pellegrino |
| 5601 | San Pellegrino Orange | 6x330ml | £2.70 | +20% VAT |
| 5602 | San Pellegrino Lemon | 6x330ml | £2.70 | +20% VAT |
| 5603 | San Pellegrino Blood Orange | 6x330ml | £2.70 | +20% VAT |
| 5604 | San Pellegrino Grapefruit | 6x330ml | £2.70 | +20% VAT |
| Tango |
| 5510 | Tango Orange | 6x330ml | £1.70 | +20% VAT |
| 7UP |
| 5515 | 7UP | 6x330ml | £1.70 | +20% VAT |
| 5516 | 7UP Free | 6x330ml | £1.70 | +20% VAT |
| Misc |
| 5520 | Dr Pepper | 6x330ml | £2.50 | +20% VAT |
| 5521 | Vimto | 6x330ml | £2.00 | +20% VAT |
| 5522 | Rio Tropical | 6x330ml | £2.70 | +20% VAT |
| Ben Shaw's |
| 5523 | Ben Shaw's Dandelion & Burdock | 6x330ml | £1.70 | +20% VAT |
| PET Bottles |
| Coca Cola |
| 5701 | Coca Cola GB | 6x500ml | £4.50 | +20% VAT |
| 5702 | Diet Coca Cola GB | 6x500ml | £4.30 | +20% VAT |
| Pepsi |
| 5705 | Pepsi | 6x500ml | £3.90 | +20% VAT |
| 5706 | Diet Pepsi | 6x600ml | £3.00 | +20% VAT |
| 5707 | Pepsi Max | 6x500ml | £3.00 | +20% VAT |
| Fanta |
| 5710 | Fanta Orange | 6x500ml | £4.50 | +20% VAT |
| Tango |
| 5715 | Tango Orange | 6x600ml | £3.90 | +20% VAT |
| Dr Pepper |
| 5720 | Dr Pepper Bottles | 6x500ml | £4.00 | +20% VAT |
| 5721 | 7UP | 6x500ml | £3.70 | +20% VAT |
| Lucozade |
| 5730 | Lucozade Energy Orange | 6x380ml | £3.95 | +20% VAT |
| 5731 | Lucozade Energy Original | 6x380ml | £3.95 | +20% VAT |
| Oasis |
| 5740 | Oasis Summer Fruits | 6x500ml | £4.40 | +20% VAT |
| 5741 | Oasis Citrus Punch | 6x500ml | £4.40 | +20% VAT |
| Water |
| Water Sparkling |
| Drinks-102 | Harrogate Sparkling Spring Water Screw Cap | 24x500ml | £4.00 | +20% VAT |
| Water Still |
| Drinks-01 | Harrogate Spa Still Spring Water Screw Cap | 30x300ml | £3.95 | +20% VAT |
| Drinks-70 | Harrogate Spa Still Spring Water Screw cap | 24x500ml | £3.40 | +20% VAT |
| Drinks-99 | Princes Gate Still Water Screw Cap | 24x500ml | £2.70 | +20% VAT |
| Drinks-08 | Princess Gate Still Water Sports Cap | 24x500ml | £3.25 | +20% VAT |
| Water Flavoured Still |
| Drinks-500 | Sutton Spring Flavoured Spring Water Strawb & Rasp | 12x500ml | £3.00 | +20% VAT |
| Drinks-501 | Sutton Spring Flavoured Spring Water Summer fruits | 12x500ml | £3.00 | +20% VAT |
| Drinks-502 | Sutton Spring Flavoured Spring Water Lime & Lemon | 12x500ml | £3.00 | +20% VAT |
| Drinks-503 | Sutton Spring Flavoured Spring Water Peach & Mango | 12x500ml | £3.00 | +20% VAT |